Great investment opportunity with high ROI. 2 Buildings are 6,240 Sqft and 3,120 Sqft, it comes with additional parking garage in the back. There are 18 rooms. New roof was installed in 2015. Over $20,000 earned/month.
MLS# | 9959641 |
---|---|
Listing Type | For Sale |
Style | Hospitality |
Building Name | Modern Motel |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 488 |
Listing Provided By | Golden Apple Realty LLC | Tony Qian |
SQ Feet | 9,360 |
---|---|
Building(s) | 2 |
Acreage | 0.38 |
Water Front | Yes |
State | TX |
---|---|
County | Bell |
City | Killeen |
Zip Code | 76541 |
Area | KL |
Community Name | PEELER ADDITION |
Listing VS Median (in PEELER ADDITION) | |
Price: $799,000 low | high Med: $799,000 SqFt: 9,360 low | high Med: 9,360 $ / SqFt: $85 low | high Med: $85 On Site: 488 low | high Med: 488.000000 |