Beautiful 4 bedroom, 2.5 bath home with an inviting open floor plan and multiple living/dining areas to truly make this into the best space for you and your family! Tons of upgrades throughout - including modern light fixtures and hardwood flooring - with plenty of natural light to really brighten up the home. The expansive primary bedroom features an ensuite bathroom complete with modern LED mirrors adorning the double vanity - all bedrooms showcase plenty of closet storage space! Step outside to the outdoor patio and backyard oasis, providing the ideal sanctuary for relaxation. Situated just moments away from Apple, Dell, and Tesla and close to schools, parks, hiking trails, and all major thoroughfares!
MLS# | 4015013 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2019 |
Days On Site | 162 |
Listing Provided By | Keller Williams Realty | Vince Martinez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,898 |
Garage | 2 |
Story(s) | 2 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | SWENSON FARMS |
School District | Pflugerville |
Elementary School | Timmerman |
Middle School | Park Crest |
High School | Pflugerville |
Listing VS Median (in SWENSON FARMS) | |
Price: $489,998 low | high Med: $0 On Site: 162 low | high Med: |